While your children are growing and maturing the nutrients they consume play a critical role in ensuring not only robust health, but also their proper development both physically and mentally.
Progressive Multivitamins for kids offers a comprehensive strategy for supporting the unique nutritional needs of active children.
Format: Chewable Tablets
Flavours: Natural Orange Flavour
Sizes: 60 & 120
Benefits
- Aids in proper physical and mental development
- Improves focus, concentration and mental acuity
- Increases healthy energy levels
- Strengthens immune function
- Promotes healthy teeth and gums
- Provides antioxidant protection
- Helps regulate blood sugar levels
- Balances pH
- Tastes great!
Features
- Vegetables & Green Foods
- Whole Fruit Concentrates
- Mineral Citrates
- D3, Flax & DHA
- Kid friendly taste!
Ingredients
Medicinal Ingredients: | 1 Tablet: | 2 Tablets: |
Vitamins: | ||
Beta-Carotene | 1,250 IU | 2,500 IU |
[Provitamin A] | 750 mcg | 1,500 mcg |
Vitamin A (Palmitate) | 1,250 IU | 2,500 IU |
375 mcg | 750 mcg | |
Vitamin D3 | 200 IU | 400 IU |
(Cholecalciferol) | 5 mcg | 10 mcg |
Vitamin E (d-Alpha Tocopheryl Succinate) | 15 IU | 30 IU |
Vitamin C (Calcium Ascorbate) | 10 mg AT | 20 mg AT |
Vitamin B1 (Thiamine mononitrate) | 75 mg | 150 mg |
Vitamin B2 (Riboflavin 5-phosphate sodium) | 2.5 mg | 5 mg |
Niacinamide (Ascorbate) | 2.5 mg | 5 mg |
Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal-5-Phosphate) | 10 mg | 20 mcg |
Vitamin B12 [Cyanocobalamin] | 2.5 mcg | 5 mg |
Folic Acid | 5 mcg | 10 mcg |
Biotin | 50 mcg | 100 mcg |
Pantothenic Acid (Calcium D-pantothenate) | 50 mcg | 100 mcg |
Choline (Bitartrate) | 12.5 mg | 25 mg |
Inositol (Myo-Inositol) | 2.5 mg | 5 mg |
Minerals: | ||
Calcium (Citrate Tetrahydrate, Carbonate) | 65 mg | 130 mg |
Magnesium (Citrate) | 32.5 mg | 65 mg |
Iron (Ferrous fumarate) | 600 mcg | 1200 mcg |
Zinc (Citrate) | 400 mcg | 800 mcg |
Essential Fats: | ||
Flax Seed Oil (Linum usitatissimum, Seed) | 5 mg | 10 mg |
Sunflower Oil (Helianthus annuus) | 5 mg | 10 mg |
Fish Oil (Tuna) (standardized to 7% DHA) | 5 mg | 10 mg |
Support Nutrients: | ||
DL-Alpha-Lipoic Acid | 2.5 mg | 5 mg |
Citrus Bioflavonoids | 1 mg | 2 mg |
Inulin | 500 mcg | 1000 mcg |
Cinnamon (Cinnamomum verum) | 500 mcg | 1000 mcg |
Ginger (Zingiber officinale) | 100 mcg | 200 mcg |
Fruit Concentrates: | ||
Mango (Mangifera indica) | 4 mg | 8 mg |
Guava (Psidim guajava) | 2 mg | 4 mg |
Blueberry (Vaccinium angustifolium, Fruit) | 1.25 mg | 2.5 mg |
Cranberry Extract (4:1)(Vaccinium macrocarpon, Fruit) | 1.25 mg | 2.5 mg |
Papaya Extract (4:1)(Carica papaya, Fruit) | 1.25 mg | 2.5 mg |
Pineapple (Ananas comosus, Fruit) | 1.25 mg | 2.5 mg |
Acerola Extract (5:1)(Malpighia glabra) | 1.25 mg | 2.5 mg |
Green Food and Vegetable Concentrates: | ||
Alfalfa (Medicago sativa, Herb top) | 1 mg | 2 mg |
Spirulina (Spirulina platensis, Whole) | 1 mg | 2 mg |
Kelp (Ascophyllum nodosum, Whole) | 1 mg | 2 mg |
Broccoli (Brassica oleracea var. italica, Flower top) | 1 mg | 2 mg |
Kale (Brassica oleracea var. viridis, Leaf) | 1 mg | 2 mg |
Wakamé (Alaria esculenta, Whole) | 1 mg | 2 mg |
Spinach (Spinacia oleracea, Leaf) | 1 mg | 2 mg |
Carrot (Daucus carota, Root) | 1 mg | 2 mg |
Tomato (Solanum lycopersicum, Fruit) | 1 mg | 2 mg |
Beetroot (Beta vulgaris, Root) | 500 mcg | 1000 mcg |
Non-Medicinal: Natural Orange Flavour, Citric Acid, Malic Acid, Stevia Leaf Extract, Honey Powder, Maple Sugar, Xylitol, Fructose, Silica. | ||
Suggested Use: Children (age 4−8 years): Chew 1 tablet daily with breakfast or as recommended by a health care practitioner. | ||
Children (age 9−13 years): Chew 1 tablet with breakfast and 1 tablet with dinner for a total of 2 tablets per day, or as recommended by a health care practitioner. |