New Roots Herbal’s Pumpkin Seed Protein powder is packed with 10 g of protein with a diverse amino-acid profile.
Its distinct, subtle, nutty taste makes it a great fit to amplify the health quotient of soups, protein shakes, salad dressings, baked goods, and more. It’s also a source of healthy protein for vegetarians and folks looking to reduce their meat consumption.
Benefit from the 10 grams of protein and 2 grams of fibre per two-tablespoon serving in shakes, smoothies, sauces, baked goods, and countless culinary creations.
Keep in a cool and dry place.
Nutrition Facts | ||
---|---|---|
Per 2 tbsp. (15 g) | ||
Calories 60 | % Daily Value* | |
Fat 2 g | 3 % | |
Saturated 0.4 g | 2 % | |
+ Trans 0 g | ||
Polyunsaturated 1 g | ||
Monounsaturated 0.7 g | ||
Carbohydrate 2 g | ||
Fibre 2 g | 7 % | |
Sugars 0 g | 0 % | |
Protein 10 g | ||
Cholesterol 0 mg | ||
Sodium 105 mg | 5 % | |
Potassium 0 mg | 0 % | |
Calcium 0 mg | 0 % | |
Iron 0 mg | 0 % | |
* 5% or less is a little, 15% or more is a lot |
Typical amino acid profile (g/portion of 15 g)** | |
---|---|
Glutamic acid | 1.185 |
Arginine | 1.065 |
Aspartic acid | 0.540 |
Leucine* | 0.450 |
Glycine | 0.345 |
Phenylalanine* | 0.345 |
Valine* | 0.330 |
Alanine | 0.300 |
Serine | 0.300 |
Isoleucine* | 0.255 |
Proline | 0.240 |
Histidine* | 0.225 |
Tyrosine | 0.225 |
Lysine* | 0.210 |
Threonine* | 0.180 |
Tryptophan* | 0.120 |
Methionine* | 0.113 |
Cystine | 0.053 |
* Essential amino acid | |
** Average analysis |